Product Details:
| Display | LCD |
| Accuracy | +-2% Digital/ +-2 DegreeC |
| Brand | HSETIN |
| Model | HT - H8 |
| Size (H x W x L) | 97mm*129mm*256mm |
| Brand | HSETIN |
| Model | HT - H8 |
| Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) |
| Resolution | 640*480 |
| Accuracy | +-2% Digital/ +-2 DegreeC |
| Display | LCD |
| Size (H x W x L) | 97mm*129mm*256mm |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 98% |
| Temperature Range | 1100 Degree C |
| Field Of View | 50 Degree Horizontal, 37.5 Degree Vertical, 62 Degree Diagonal |
| Lens Material | Germanium Composite |
| Refresh Rate | 60Hz |
| Dimensions (With Standard Lens And Battery) | 216mm x 110mm x 82mm (LxWxH) |
| Aperture | F/1.0 |
| Sealing | IP67 |
| Brand | Argus |
| Model | Mi-TIC S |
| Resolution | 384x288 Pixel |
| Spectral Response | 14um |
| Pixel Size | 17um |
Product Details:
| Display | LCD |
| Temperature Range | -20-300 Degree C |
| Visible Image Resolution | 300000 pixel |
| Model | HT-19 |
| Brand | HT |
Product Details:
| Resolution | 80 x 60 |
| Size [L x W x H] | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 in) |
| Brand | Flir |
| Model | TG-165X |
| Temperature Range | -25 DegreeC to 300 DegreeC -13 DegreeF to 572 DegreeF |
Product Details:
| Thermal Resolution | 320 x 240 |
| Temperature Range | -20 to 330C |
| Country of Origin | Made in India |
| Brand | Seek |
| Model | Compact Pro |
Product Details:
| Resolution | 640 x 480 |
| Country of Origin | Made in India |
| Brand | FLIR |
| Model | T860 14 Degree |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% Of Reading |
| Display | LCD |
| Laser Pointer | Yes |
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
| METERLiNK | Yes |
| Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
| Detector Type And Pitch | Uncooled Microbolometer |
| Digital Camera | 5 MP, With Built-In LED Photo/Video Lamp |
| Digital Zoom | 1-8x Continuous |
| F-Number | 1.5 |
| Focus | Continuous With Laser Distance Meter (LDM), One-Shot LDM, One-Shot Contrast, Manual |
Develop Inspection Routes In FLIR Thermal Studio Pro And Upload To A T860 With The Inspection Routing Module To Streamline Surveys And Better Manage Critical Data
Quickly Assess The Thermal Health Of Electrical Systems, Mechanical Equipment, And Facility-Wide Systems From Any Vantage Point, In Any Lighting Condition
Exceptional Measurement Accuracy, Crisp Thermal Imagery, And Workflow Optimizations Help You Collect And Share Critical Data Faster