Product Details:
Display | LCD |
Accuracy | +-2% Digital/ +-2 DegreeC |
Size (H x W x L) | 97mm*129mm*256mm |
Brand | HSETIN |
Model | HT - H8 |
Brand | HSETIN |
Model | HT - H8 |
Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) |
Resolution | 640*480 |
Accuracy | +-2% Digital/ +-2 DegreeC |
Display | LCD |
Size (H x W x L) | 97mm*129mm*256mm |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | LCD |
Temperature Range | 1100 Degree C |
Accuracy | 98% |
Pixel Size | 17um |
Field Of View | 50 Degree Horizontal, 37.5 Degree Vertical, 62 Degree Diagonal |
Refresh Rate | 60Hz |
Resolution | 384x288 Pixel |
Lens Material | Germanium Composite |
Aperture | F/1.0 |
Spectral Response | 14um |
Dimensions (With Standard Lens And Battery) | 216mm x 110mm x 82mm (LxWxH) |
Model | Mi-TIC S |
Sealing | IP67 |
Brand | Argus |
Product Details:
Display | LCD |
Temperature Range | -20-300 Degree C |
Model | HT-19 |
Brand | HT |
Visible Image Resolution | 300000 pixel |
Product Details:
Resolution | 640 x 480 |
Focus | Continuous With Laser Distance Meter (LDM), One-Shot LDM, One-Shot Contrast, Manual |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Brand | FLIR |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Detector Type And Pitch | Uncooled Microbolometer |
Digital Zoom | 1-8x Continuous |
Digital Camera | 5 MP, With Built-In LED Photo/Video Lamp |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% Of Reading |
F-Number | 1.5 |
Display | LCD |
METERLiNK | Yes |
Laser Pointer | Yes |
Model | T860 14 Degree |
Country of Origin | Made in India |
Develop Inspection Routes In FLIR Thermal Studio Pro And Upload To A T860 With The Inspection Routing Module To Streamline Surveys And Better Manage Critical Data
Quickly Assess The Thermal Health Of Electrical Systems, Mechanical Equipment, And Facility-Wide Systems From Any Vantage Point, In Any Lighting Condition
Exceptional Measurement Accuracy, Crisp Thermal Imagery, And Workflow Optimizations Help You Collect And Share Critical Data Faster