Product Details:
| Minimum Order Quantity | 1 Piece |
| temperature measurements | -50 to +199.9 DegreeC |
| Weight | 370 g without accessory |
| dimension | L 180 mm x W 115 mm x H 53 mm |
| resolution | 0.1% m.c. or 0.1 digits resp |
| display | LCD |
Product Details:
| Model Name/Number | PMS-714 |
| Brand | Lutron |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +- ( 5 % F.S.+ 5 d ) |
| Weight | 267 gm |
| Display | LCD size : 28 mm x 19 mm |
| Measurement Range | 0 % to 50 % moisture content on soil |
| Resolution | 0.1 % |
| Data Hold | Freeze the display reading |
| Sampling Time | Approx. 0.8 second |
| Operating Humidity | Less than 80% R.H |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Power Current | Approx. DC 12 mA |
| Usage/Application | Industrial, Laboratory |
Product Details:
| Resolution: | 0.5% water content |
Product Details:
| Usage/Application | Laboratory |