Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TS03 |
| Number of Prism | Double |
| Angle Measurement Accuracy | 1 second |
| Material | Stainless Steel |
| Data Storage | 5000 points |
| Usage/Application | Surveying |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Additional Information:
Product Details:
| Usage/Application | Industrial Use |
| Brand | Ecom |
| Temperature | -3 to 50 deg C |
| Internal Temperature Stability | +0.5 deg C |
| Efficacy Type | High efficacy refrigerated Instruments |
| Data Box Type | Wireless |
Product Details:
| Brand | Atleaf |
| Model Name/Number | CHL Blue |
| Usage/Application | Use In Research |
| Accuracy | 99 % |
| Power Source | 2 AA |
| Voltage | 220V |
| Weight | 100g |
What is it?
atLEAF CHL BLUE is a powerful, handheld, easy to use device with USB and Bluetooth connections for noninvasively measuring the relative chlorophyll content of green leaf plants. Chlorophyll content can be an indicator of the plant's condition.
How does it work?
Plant relative chlorophyll concentration is measured by inserting a leaf into the device aperture. Green leaves of up to 0.1 inch (3mm) thickness can be measured. It only takes one press of the key to perform a basic measurement.
By utilizing the four atLEAF CHL BLUE keys you can:
assign species names to the measurements; device can store up to 490 names
view up to 9,554 measurements stored in the device's memory
delete the most recently performed measurement
delete all measurements
transfer plant names to the device or measurements to a computer using the USB mode
display sensor temperature in °F and °C
display time (*)
perform and show average on selectable number of stored measurements
Each performed measure has associated device time and sensor temperature (*)
Product Details:
| Brand | Exfo |
| Model Name/Number | 715B |
| Wavelength | 1310 +/- 30 nm /1550 +/- 30 nm /1625 +/- 10 nm |
| Event dead zone (m) | 1 |
| Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 x 480 TFT |
| Interfaces | Two USB 2.0 ports, RJ45 LAN 10/100 Mbit/s |
| Storage | 2 GB internal memory (20 000 OTDR traces, typical) |
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Name/Number | ANDROS 6500 AND ANDROS 6520 |
| Brand | Advanced Energy |
| Usage/Application | Process Gas Analysis |
| Power Supply | 12 V DC |
| Dimensions | 19.18 x 7.37 x 5.03 cm (7.55" x 2.90" x 1.98") |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 1.25Kg |
| Wi Fi Enable | Yes |
| Machine Type | PMI, LIBS, Portable Spectrometer |
| Excitation Source | Laser Class 3b |
| Connectivity | Wifi, USB, Bluetooth |
| Available Analytical Modes | Sorting, Grade Identification, Fingerprint Analysis |
| Detector Type | CMOS |
| Dimensions L x W x H | 227mm x 86mm x 234mm |
Product Details:
| Model Name/Number | 9206 QUINTOX |
| Brand | KANE |
| Product Type | Flue Gas Analyser & Emissions Monitor |
| Features | independently tested by TUV SUD to EN50379 the new KANE9206 Quintox |
| Color | BLACK |
| Automation Grade | Semi-Automatic |
| Response Time | 10 SEC |
| Weight | 4 KG |
Product Details:
| Type | Portable Single |
| Pump | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Model | MEGGER TC3231 |
| Brand | Megger |
| Field Of View | 38 Degree Celsius x 38 Degree Celsius |
| Model Number | TC3231 |
| Brand | Megger |
| Display | LCD |
| Field Of View | 38 Degree Celsius x 38 Degree Celsius |
| Model Number | TC3231 |
| Measurement Range | -20 to 300 Degree Celsius (-4 to 572 Degree F) |
| Measurement Accuracy | +/-2% +/-2 Degree Celsius as tested (at 25 Degree Celsius) |
| On-Screen Emissivity Correction | Yes |
| On-Screen Reflected Background Temperature Compensation | Yes |
| Image Capture Frequency | 9 Hz |
| Detector Type | Un-cooled pyroelectric ceramic |
| Thermal Sensitivity (NETD) | < 150 mK |
| Visual Camera | 48608 pixels |
| Focus Mechanism | Fixed Focus |
| Palettes | Hot Metal, Ironbow, Rainbow, Rainbow High Contrast, Grayscale (white hot) Grayscale (black hot) |
| Level and Span | Auto |
| Image Capture | Image available for review before a save |
| Storage Medium | Micro SD memory card, stores upto 6,000 images, 4 GB supplied |
| File Format | Bmp |
| Memory Review | Scroll through all saved images and view on-screen images / delete unwanted images |
| Operating Temperature | 0 Degree Celsius to +50 Degree Celsius |
| Storage Temperature | -20 Degree Celsius to +60 Degree Celsius |
| Relative Humidity | 10 % to 90 % non-condensing |
| Dimensions | 208 mm (H) x 62 mm (W) x 150 mm (D) |
| Weight | 406 g (including battery) |
| Battery (fitted) | 18500 3.7 V 1400 mAh Li-Ion |
| Auto Power Off | 10 minutes |
Additional Information:
Product Details:
| IR resolution | 80x60 |
| Temperature range | 0 to 250 C |
| Detector type | Uncooled microbol |
| Accuracy | +-2 C |
| Focus type | Fixed focus |
| Display size | 2.4 inch |
| Measurement mode | Handheld |
| Connectivity | USB |
| Battery type | Li ion pack |
| Protection rating | IP54 |
You’re on site, trying to find a fault quickly and the pressure is on. Rather than checking every circuit manually, or dismantling a whole motor, there is a much faster and safer option - the TC3231. This specialised thermal camera combines a traditional thermal camera with several advanced features to make finding faults quick, easy and accurate.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Hansatech |
| frequency | 100kHz |
Product Details:
| Usage/Application | Laboratory use |
| Color | White |
| Weight | approximately 134 kg |
| Dimensions | 500(W) x 725(D) x 710(H) mm |
| Typical Meas | 70 seconds/cycle |
The EMIA-Pro is HORIBA's entry-level Carbon/Sulfur Analyzer engineered for precise, efficient analysis of inorganic materials across a wide range of industries. Using advanced Non-Dispersive Infrared (NDIR) detection, it measures carbon and sulfur content with high accuracy following combustion in an induction furnace. With improved maintenance features, faster cycle times, and flexible upgrade options, the EMIA-Pro supports high-throughput environments and helps streamline both development and manufacturing processes.
For higher accuracy and lower detection limits, consider the EMIA-Expert Carbon/Sulfur Analyzer (flagship high-accuracy model).
Note: The price mentioned above is for reference only. Do not consider it for purchase. For the actual price and more product details, please contact us at +91 84461 74263, +91 98508 70860.
Key features:
Industry Served:
Disclaimer: UNLESS OTHERWISE INDICATED, THE CONTENT OF THIS WEBSITE IS THE PROPRIETARY PROPERTY OF ITS OWNERS. However, trademarks, service marks and/or logos (called "marks") herein associated with the products listed on this website are the property of their respective owners. If they appear with the listed products, it is only used for the purpose of identification of those products. We do not claim any association with the mark owners, unless otherwise so specified. MEANING OF LIST NUMBER: R – Refurbished, PO – Preowned, U – Used, T – Trading, M – Own Manufactured, AD - Authorized Dealer of Original Equipment Manufacturer.
Product Details:
| Measurement Type | Luminance |
| Light Source | LED |
| Display Type | Digital |
| Measurement Range | 0–1000 lux |
| Resolution | 0.001 lux |
| Interface | USB |
| Power Supply | Battery |
| Mounting | Handheld |
| Data Logging | No Logging |
| Ingress Protection | IP40 |
Product Details:
| Power Source | Battery |
| Display Type | Digital |
| Measurement Principle | Fluorescence |
| Brand | Konica Minolta |
| Accuracy | ±2 % |
| Measuring Range | 0-99.9 SPAD |
| Resolution | 0.1 SPAD |
| Response Time | 2 s |
| Min Measuring Interval | 2 s |
| Weight | 300 g |
Product Details:
| Gas Measurement Capability | Multi-gas |
| Brand | Galvanic |
| Model Name/Number | Protech 903 |
| Usage/Application | Used to identify the concentration of known gases in an atmosphere that contains multiple gases |
| Product Type | Gas Analyzer |
| Power Supply | Electric |
Product Details:
| Dynamic range | 32 dB |
| Wavelength | 1310 nm |
| Fiber type | SM |
| Event dead zone | 0.8 m |
| Max range | 5 km |
| Display type | Color LCD |
| Brand | Deviser |
| Data interface | USB |
| Power source | Rechargeable batt |
| Country of origin | India |
Product Details:
| Model Name/Number | Item Code CHEMIST-502B Delivery Time 2-3 week Packaging Details 40cm x30cmx 20cm box |
| Model Name/Number | Seitron Chemist 500 |
| Brand | Seitron- Italy |
| Usage/Application | For measurement of O2,CO, CO2, diff./draft pressure, temp and velocity with datalogging |
| Product Type | HAND HELD |
| Power Supply | Rechargeable battery1 |
| Analysis Time | short terms |
| Color | BLUE |
| Display Type | DIGITAL |
| Response Time | T90 |
| Weight | 1 KG |
| Power | 12VDC |
| Temperature | Flue = 0-1250, ambient = 0-50 oC |
Product Details:
| Minimum Order Quantity | 1 Number |
| Display | LCD |
Product Details:
| Radiation Type | Gamma Radiation |
| Height | 6 Inch |
| Warranty Period | 12 Months |
| Usage | Radiation Warning Device |
| Material | ABS Plastic |
| Brand Name | ECOTEST |
Product Details:
| Motor Horsepower | 1.5 HP |
| Application | Commercial |
| Pump Type | HORIZONTAL MULTISTAGE |
| Power Source | Electric |
| Model Name/Number | HMHIL |
| Brand | WILO |
| Pressure | 67 M |
| Product Type | PRESSURE BOOSTER PUMP |
Product Details:
| Accuracy | -+5% |
| Limit of Detection | 0.5 ppb |
| Brand | Beckman Coulter |
| Repeatability | +/-0.3 ppb or +/-1%, whichever is greater |
| Model Name/Number | Anatel PAT 700 |
| Weight | 13.6 kg (30 lbs) |
Product Details:
| Model Name / Number | TOCLCPH |
| Measuring Range | 500 mg/L |
| Accuracy | -+ 3% |
| Machine Type | Organic Carbon Analyzer |
| Usage/Application | To Measure Carbon In Water |
Product Details:
| Material | Plastic |
| Brand | Megger |
| Power Source | Electric |
| Weight | 30 kg with printer option fitted |
| Maximum altitude | 2000 m |
| Usage/Application | In Laboratory |
| Display | 320 x 240 QVGA colour display with backlight |
| Frequency | 50 Hz |
| Surface Finishing | Paint Coated |
| Voltage | 220 V |
| Test Voltage | 0 to 100 kV rms maximum (50 kV - 0 - 50 kV) |
| Voltage Resolution + Accuracy | 0.1 kV +-1% +-2 digits |
| Programmed Test Sequences | ASTM D 1816-04 BS EN 60156-96 SABS EN60156 |
| Oil Temperature Range | 10 Degree C to 65 Degree C |
| Oil Temperature Sensor Resolution | 1 Degree C |
| Power Supply | Line voltage 85 to 265 VAC |
| Interfaces | USB 2.0 compatible |
| Internal Printer (Optional) | Matrix impact printer |
| External Printer | Any printer with USB interface and PCL3 driver |
| Protection | Dual safety micro switches on chamber cover |
| Safety | Designed in accordance with IEC61010 |
| Dimensions | 580 mm x 420 mm x 290 mm |
| Model Number | OTS100AF |
Product Details:
| Type of Sensors | Electrochemical Sensor |
| Detector Type | Portable Multi Gas |
| Name of Gases Detected | Ammonia |
| Material | ABS |
| Brands | Danfoss |
Danfoss gas detectors are based on a digital platform that delivers multiple communication and integration options for improved operational reliability, easy calibration and maintenance efficiency, cost effectiveness, and regulatory compliance.
The Danfoss Gas Detection Solution provides a high degree of flexibility when designing and building your gas detection system. The portfolio ranges from basic to heavy duty models complemented by a range of accessories.
The gas detection units can detect a wide range of refrigerant gases including Ammonia (R717), CO2 (R744), fluorinated refrigerants (HCFC and HFCs), and Propane (R290). They come with various sensor technologies to match the specific refrigerant, application, and safety requirements of the refrigeration system including electrochemical (EC), semiconductor (SC), Pellistor (P), and infrared sensors.
The analog or RS485 Modbus connection enables easy communication to a central system. Stand-alone gas detection units with integrated relays are available and can be connected to external systems directly to activate alarm devices. To provide a strong plug and play solution, all gas detection units come factory preconfigured to match refrigerant and typical PPM setting requirements. Depending on national regulations PPM settings may be subject to change.Product Details:
| Type | Portable Multi |
| Dimensions (W x H x D) | 170 x 45 x 85 mm (6.7 x 1.8 x 3.3 in) |
| Country of Origin | Made in India |
| Stroke volume | 100 +-5 cm3 |
| Weight | 250 g 8.8 oz |
| Ambient conditions | Temperature: -20 DegreeC to +50 DegreeC (-4 DegreeF to +122 DegreeF) Relative humidity: 0 - 95 % noncondensing |
Product Details:
| Detector Type | Portable |
| Brand | FLIR |
| Model Name/Number | X 4 |
| Tube Type | Polymer |
| Material | Plastic |
Product Details:
| Conductivity Range | 1000 mS/cm |
| Model Name/Number | Profiline Cond 3110 |
| Brand | WTW |
| Usage/Application | Industrial |
| Material | Plastic |
Product Details:
| Accuracy | 0.05 mm |
| Model Name/Number | EinScan HX |
| Is It Portable | Portable |
| Scan Speed | 1.1,200,000points/s, 20FPS 2.480,000 points/s 55FPS |
| Data Format | OBJ, STL, PLY, P3, 3MF |
Drawing on extensive 3D measurement expertise and responding to market demands, SHINING 3D ingeniously incorporates blue LED light and blue laser technology into the EinScan HX handheld 3D scanner. This hybrid combination of laser and LED sources enhances the scanner's compatibility with a broader range of object sizes, addressing diverse range of 3D Scanning Applications.
Enhanced Scanning Versatility: Dual Blue LED Light and Laser IntegrationIncorporating a unique blend of dual blue LED light and blue laser, this innovative integration, this portable handheld scanning system captures and enhances adaptability to various scanning materials, expanding the range of applications with fewer limitations. The use of LED light enables swift 3D scanning process, while laser scanning, being less sensitive to ambient light, excels in capturing details on reflective and dark-colored surfaces.
Dependable OutcomesThe outstanding resolution and precision scan of this 3D scanning machine capabilities make it well-suited to meet the diverse needs of various industrial purposes, especially in the realms of reverse engineering application and metrology and quality control. Notably, the minimum point distance is finely tuned to an impressive 0.05 mm, ensuring meticulous detail capture. Furthermore, the 3D Scanner accuracy reaches remarkable levels, with precision scan up to 0.04 mm achievable during the Laser Scan mode.
Product Details:
| Usage/Application | Industrial |
| Brand/make | Filmtec |
| Model/Type | BW30-400 |
| Color | White |
| Membrane Type | Polyamide Thin-Film Composite |
| Capacity(Litre/Hour) | 500 |
Product Details:
| Material | Plastic |
| Analysis Time | Instant |
| Battery | 6 x 1.2V NiMH size D, Battery Life - 12 Hrs |
| Operating Temperature | -10 to +50 Degrees C |
| Brand | CEIA |
| Model Name/Number | EMIS - MAIL |
| Tube Type | Stationary Anode |
Product Details:
| Brand | BAUR |
| Usage/Application | 100KV |
| Display | Digital |
| Feature | Microprocessor based fully automatic |
| Frequency | 50 60HZ |
| Input Voltage | 90 264 V |
| Operation | Transformer OIL BREAKDOWN VOLTAGE TEST |
| Voltage | 100KV |
| Model Number | DTA 100 C |
BAUR Oil Breakdown voltage Test Set is an instrument used to find the dielectric strength of the insulating oils normally used in the distribution and high voltage transformers. Our range is widely demanded in domestic and international markets for their efficiency, quality, performance and durability. These are availed by our clients at affordable prices in the industry.
Features:
100 KV, Baur Oil Breakdown voltage test set, Microprocessor based, fully automatic, RMS, Precise measurement for labroratory and sub station
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | HDPE |
| Usage/Application | Industrial |
| Capacity | 100 shoe covers |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Detector Type | Multi Gas |
| Brand | testo |
| Pump | No |
| Resolution | 0.1 hPa |
| Country of Origin | Made in India |
Product Details:
| Model | SL-4030 |
| Power source | 9V battery |
| Brand | LUTRON |
| Usage/Application | Industrial |
| Power Supply | 9 V |
| Humidity | Less than 80% R.H |
Product Details:
| Spectral Range | UV |
| Automation Grade | Automatic |
| Color | Red |
| Model Name/Number | UV 700 |
| Brand | Conventional |
| Material | Aluminium |
| Usage/Application | Fire Alarm System |
| Dimension | 125 X 125 X 71 |
| Power Source | 24 VDC |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
Product Details:
| Detection Type | Diamond & Moissanite |
| Model Name/Number | Titan 500 Smart |
| Usage/Application | Diamonds And Gemstones In The Ground |
| Alarm Mode | Sound |
| Brand | GER |
Product Details:
| Plate Size | 470 x 470 mm |
| No. Of Plates | 10 Plates |
| Filtration Capacity | 1 m3/hr |
| Plate Material | PP |
| Automation Grade | Manual |
| Structure Material | Mild Steel |
| Max Pressure | 7 Bar |
| Filter Media | PP Cloth |
| Cake Thickness | 25 mm |
| Application | Chemical |
We are manufacturing Manual,Semi Automatic and Fully Automatic Filter Presses with world-class standards.We also Supply Membrane Filter Presses Up to 16 bar design Pressure.We also make custom made filter presses as per customer’s specifications and requirements.
OUR RANGE OF PRODUCTS:-
Today we are catering to industries such as Dyes,Intermediates,Pigments,Ceramics and Clay (kaolin), Iron ore ,Edible Oil, Insulators, ETP, STP, Starch,Chemical,Pharma,Bulk drugs etc.
Product Details:
| Channels | 1 Channel |
| Brand | Stanlay |
| Model Name/Number | P8000 |
| Frequency | 0.5- 9000 Hz (Amplifier) |
| Weight | Approx 0.34 kg (Total) |
| Battery Life | Greater than 5 hours |
| Dynamic Range | Greater than or equal to 180 (dB) |
| Amplifier Frequency Band | 1~10k (Hz) |
Product Specification
| Brand | Stanlay |
| Model Name/Number | P8000 |
| Frequency | 0.5- 9000 Hz (Amplifier) |
| Weight | Approx 0.34 kg (Total) |
| Battery Life | Greater than 5 hours |
| Dynamic Range | Greater than or equal to 180 (dB) |
| Amplifier Frequency Band | 1~10k (Hz) |
| AD Resolution | 24 bit A/D |
| Sampling Time Intervals | 6.4 microsec~1638.4 microsec |
| Maximum Length of Sampling | Greater than or equal to 2048 |
| Amplitude Non Linear Degree | Less than or equal to 10% |
| Error of Time Indication | Less than or equal to 1% |
| Gain Error | Less than or equal to 1 dB% |
| Fixed Point Magnification | 1,2,4,8,16,32,64 |
| Transducer Sensitivity | Greater than or equal to 100 mV/g (Acceleration Mode) |
| Battery Type | Rechargeable lithium battery |
| Controller | PDA with sunlight viewable touchscreen display |
Product Details:
| Pump Type | Vane Pump |
| Country of Origin | Made in India |
| Max Flow Rate | 45 lpm |
| Motor Horsepower | 9HP |
| Automation Grade | Automatic |
Product Details:
| Phase | Three Phase |
| Horsepower | 2 HP |
| IP Rating | IP55 |
| Usage/Application | PUMP,FAN,COMPRESSOR,CHEMICAL PLANT MACHINERY |
| No. of Poles | 4 |