Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TS03 |
| Number of Prism | Double |
| Angle Measurement Accuracy | 1 second |
| Material | Stainless Steel |
| Data Storage | 5000 points |
| Usage/Application | Surveying |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Additional Information:
Product Details:
| Usage/Application | Industrial Use |
| Brand | Ecom |
| Temperature | -3 to 50 deg C |
| Internal Temperature Stability | +0.5 deg C |
| Efficacy Type | High efficacy refrigerated Instruments |
| Data Box Type | Wireless |
Product Details:
| Densitometer Type | Portable |
| Material | ABS |
| Brand | Grant Instruments |
| Sample Volume | >2 |
| Power supply | 100-240 V |
| Standard deviation | 3.00 McF units: +- 0.1 McF |
| Material | ABS |
| Brand | Grant Instruments |
| Sample Volume | >2 |
| Type | DEN-1B |
| Measurement range | 0.5 to 4.0 McFarland units (DEN-1), 0.00 to >7.5 McFarland units (DEN-1B) |
| Measurement time | 1 Second |
| Standard deviation | 3.00 McF units: +- 0.1 McF |
| Power supply | 100-240 V |
| Minimum Order Quantity | 1 Piece |
Product Details:
| Depth Range | 2 m |
| Brand | Leica |
| Audio Output | yes |
| Type | Industrial Relay |
| Frequency | 32.768 (33) kHz / 8.192 (8) kHz |
Cutting edge technology brings simple, accurate utility locationThe new Leica DD130 simplifies and streamlines the utility location and tracing process. For all professionals who need to accurately locate and trace buried utilities, the DD130 cable locator features additional tracing capabilities and increased depth detection in an easy, intuitive product. The DD130 delivers consistent and precise location capabilities for increased user confidence.
Product Details:
| Brand | Subtronics |
| Dimensions | 23 x 19 x 4 inches (WxHxD) |
| Condition | new |
| Model No | Alco-Booth |
| Stand | 2x2 sq.ft area with a height of 6 feet. |
Product Details:
| Motor Horsepower | 1.5 HP |
| Application | Commercial |
| Pump Type | HORIZONTAL MULTISTAGE |
| Power Source | Electric |
| Model Name/Number | HMHIL |
| Brand | WILO |
| Pressure | 67 M |
| Product Type | PRESSURE BOOSTER PUMP |
Product Details:
| Accuracy | -+5% |
| Limit of Detection | 0.5 ppb |
| Brand | Beckman Coulter |
| Repeatability | +/-0.3 ppb or +/-1%, whichever is greater |
| Model Name/Number | Anatel PAT 700 |
| Weight | 13.6 kg (30 lbs) |
Product Details:
| Model Name / Number | TOCLCPH |
| Measuring Range | 500 mg/L |
| Accuracy | -+ 3% |
| Machine Type | Organic Carbon Analyzer |
| Usage/Application | To Measure Carbon In Water |
Product Details:
| Beam Shape | Fan Beam |
| Usage/ Application | Hospital |
| Brand | GE |
| Weight | 272 kg |
| Result Time | 11-30 sec |
Product Details:
| Type of Sensors | Electrochemical Sensor |
| Detector Type | Portable Multi Gas |
| Name of Gases Detected | Ammonia |
| Material | ABS |
| Brands | Danfoss |
Danfoss gas detectors are based on a digital platform that delivers multiple communication and integration options for improved operational reliability, easy calibration and maintenance efficiency, cost effectiveness, and regulatory compliance.
The Danfoss Gas Detection Solution provides a high degree of flexibility when designing and building your gas detection system. The portfolio ranges from basic to heavy duty models complemented by a range of accessories.
The gas detection units can detect a wide range of refrigerant gases including Ammonia (R717), CO2 (R744), fluorinated refrigerants (HCFC and HFCs), and Propane (R290). They come with various sensor technologies to match the specific refrigerant, application, and safety requirements of the refrigeration system including electrochemical (EC), semiconductor (SC), Pellistor (P), and infrared sensors.
The analog or RS485 Modbus connection enables easy communication to a central system. Stand-alone gas detection units with integrated relays are available and can be connected to external systems directly to activate alarm devices. To provide a strong plug and play solution, all gas detection units come factory preconfigured to match refrigerant and typical PPM setting requirements. Depending on national regulations PPM settings may be subject to change.Product Details:
| Type | Portable Multi |
| Dimensions (W x H x D) | 170 x 45 x 85 mm (6.7 x 1.8 x 3.3 in) |
| Country of Origin | Made in India |
| Stroke volume | 100 +-5 cm3 |
| Weight | 250 g 8.8 oz |
| Ambient conditions | Temperature: -20 DegreeC to +50 DegreeC (-4 DegreeF to +122 DegreeF) Relative humidity: 0 - 95 % noncondensing |
Product Details:
| Brand | Atleaf |
| Model Name/Number | CHL Blue |
| Usage/Application | Use In Research |
| Accuracy | 99 % |
| Power Source | 2 AA |
| Voltage | 220V |
| Weight | 100g |
What is it?
atLEAF CHL BLUE is a powerful, handheld, easy to use device with USB and Bluetooth connections for noninvasively measuring the relative chlorophyll content of green leaf plants. Chlorophyll content can be an indicator of the plant's condition.
How does it work?
Plant relative chlorophyll concentration is measured by inserting a leaf into the device aperture. Green leaves of up to 0.1 inch (3mm) thickness can be measured. It only takes one press of the key to perform a basic measurement.
By utilizing the four atLEAF CHL BLUE keys you can:
assign species names to the measurements; device can store up to 490 names
view up to 9,554 measurements stored in the device's memory
delete the most recently performed measurement
delete all measurements
transfer plant names to the device or measurements to a computer using the USB mode
display sensor temperature in °F and °C
display time (*)
perform and show average on selectable number of stored measurements
Each performed measure has associated device time and sensor temperature (*)
Product Details:
| Conductivity Range | 1000 mS/cm |
| Model Name/Number | Profiline Cond 3110 |
| Brand | WTW |
| Usage/Application | Industrial |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | HDPE |
| Usage/Application | Industrial |
| Capacity | 100 shoe covers |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Detector Type | Multi Gas |
| Brand | testo |
| Pump | No |
| Resolution | 0.1 hPa |
| Country of Origin | Made in India |
Product Details:
| Channels | 1 Channel |
| Brand | Stanlay |
| Model Name/Number | P8000 |
| Frequency | 0.5- 9000 Hz (Amplifier) |
| Weight | Approx 0.34 kg (Total) |
| Battery Life | Greater than 5 hours |
| Dynamic Range | Greater than or equal to 180 (dB) |
| Amplifier Frequency Band | 1~10k (Hz) |
Product Specification
| Brand | Stanlay |
| Model Name/Number | P8000 |
| Frequency | 0.5- 9000 Hz (Amplifier) |
| Weight | Approx 0.34 kg (Total) |
| Battery Life | Greater than 5 hours |
| Dynamic Range | Greater than or equal to 180 (dB) |
| Amplifier Frequency Band | 1~10k (Hz) |
| AD Resolution | 24 bit A/D |
| Sampling Time Intervals | 6.4 microsec~1638.4 microsec |
| Maximum Length of Sampling | Greater than or equal to 2048 |
| Amplitude Non Linear Degree | Less than or equal to 10% |
| Error of Time Indication | Less than or equal to 1% |
| Gain Error | Less than or equal to 1 dB% |
| Fixed Point Magnification | 1,2,4,8,16,32,64 |
| Transducer Sensitivity | Greater than or equal to 100 mV/g (Acceleration Mode) |
| Battery Type | Rechargeable lithium battery |
| Controller | PDA with sunlight viewable touchscreen display |
Product Details:
| Test Voltage | 1000 V |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | MIT 410-2 |
| Accuracy | +- 2% |
| Display Type | Digital |
Product Details:
| Brand | AlcoQuant |
| Measurement Range | 0 to 5.5 BAC* |
| Features | PIN-protected, Flow test mode, Quick updates via USB |
| Display | LCD Display |
| Mouthpiece | Single-use EnviteC mouthpiece (Types S and D) |
Product Details:
| Grade | Semi Automatic |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Display Type | Digital |
| Load Capacity | 2000 Test |
| Brand | Esspron |
| Battery | 300mAh |
| Size | 20x42.5mm (HxW) |
| Remote Size | 90.5x12.5mm (HxW) |
Product Details:
| Brand | Exfo |
| Model Name/Number | 715B |
| Wavelength | 1310 +/- 30 nm /1550 +/- 30 nm /1625 +/- 10 nm |
| Event dead zone (m) | 1 |
| Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 x 480 TFT |
| Interfaces | Two USB 2.0 ports, RJ45 LAN 10/100 Mbit/s |
| Storage | 2 GB internal memory (20 000 OTDR traces, typical) |
Product Details:
| Model Name/Number | DGA 900 Plus |
| Brand | GE Kelman |
| Power Supply | AC Nominal 100-240 Vac (Range 85-264),4A,DC Nominal 100-250 Vdc (Range 90-300) |
| Automation Grade | Automatic |
| Display Type | 4 x Sunlight visible LED arrays Backlit 7" inch color resistive touch screen Embedded secure server |
| Model Name/Number | DGA 900 Plus |
| Brand | GE Kelman |
| Usage/Application | Assessing the condition of the transformer. |
| Power Supply | AC Nominal 100-240 Vac (Range 85-264),4A,DC Nominal 100-250 Vdc (Range 90-300) |
| Automation Grade | Automatic |
| Display Type | 4 x Sunlight visible LED arrays Backlit 7" inch color resistive touch screen Embedded secure server |
| Weight | 33.4 kg / 73.6 lb |
| Humidity | 0-95 % RH,non-condensing |
| Hub Unit Dimension | 600 x 380 x 330 mm |
| Analysis Unit Dimension | 600 x 484 x 330 mm |
| Ambient Temperature | -40 DegreeC to +55 DegreeC (-40 DegreeF to +131 DegreeF) |
| Ambient Humidity | 0-95 % RH,non-condensing |
| Oil temp at valve | -20 DegreeC to +120 DegreeC (-4 DegreeF to +248 DegreeF) |
| Application Area | Transformer Oil Analysis, Transformer Monitoring System, DGA, TOGA, DGA with HSS |
| Application Area 1 | Dissolved Gas Analysis in Transformer Oil, Oil Analysis, NABL, Healthiness of Transformer Oil |
| Application Area 2 | Portable DGA, Online DGA, ASTM 3612, ASTM 3612 D, ASTM 3612 Section C, IEC 60567, IEC 60567 Sec. 7.5 |
| Application Area 3 | Dissolved Gases Organic and Inorganic in Transformer Oil, Gases in Transformer Oil |
| Minimum Order Quantity | 1 Piece |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 V |
| Material | ABS |
| Weight | 0.7 Kgs. |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Material | MS |
| Display Type | Digital |
| Minimum Order Quantity | 1 Number |
The transmission-densitometer T 120 measures density and dot percentage on film. The version RT can measure black-and-white prints and polyester plates in reflection mode additionally.
Measuring Functions
Additional Information:
Product Details:
| Material | Display unit: High impact PC/ABS plastic with over mould Measurement units: glassfiber filled PC |
| Display | 5.6" colour resistive touchscreen LCD display |
| Battery life | 7 h |
| Sensors | 29 mm CCD Inclinometer +-0.5 Degree |
Product Details:
| Particle Counter Type | Liquid |
| Usage/Application | Industrial |
| Voltage supply | 12~36V |
| Storage temperature | -40~85 DegreeC |
| Operating temperature | -10~60 DegreeC |
| Particle size/channel | 4,6,14,21,38 & 70um |
| Storage/Operating Humidity | 97% relative humidity,non-condensing |
Product Details:
| Type | Portable Multi |
| Humidity | 95 % RH |
| Resolution | 0.1% Vol |
| Brand | Drager |
| Model Name | X AM 2500 |
Drager X-am 2500 Portable Multi-Gas Detector accurately detects CO, H2S, O2, and LEL Gases and is the only 4 in 1 multi gas detector you needed in mining, industrial, and refinery applications and can reliably customizable for other gases also like NO2 and SO2.
Applications: Hospital, Fire Service, Chemical Industry, Oil & Gas Industry, Mining, Multi-gas detector,Federal Government, Alcohol & Drug Detection, Ignition Interlock Services
Product Details:
| Machine Required | Gold Testing Machine |
| Power Type | Electric |
| Material | Carbon Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Name/Number | ANDROS 6500 AND ANDROS 6520 |
| Brand | Advanced Energy |
| Usage/Application | Process Gas Analysis |
| Power Supply | 12 V DC |
| Dimensions | 19.18 x 7.37 x 5.03 cm (7.55" x 2.90" x 1.98") |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 1.25Kg |
| Wi Fi Enable | Yes |
| Machine Type | PMI, LIBS, Portable Spectrometer |
| Excitation Source | Laser Class 3b |
| Connectivity | Wifi, USB, Bluetooth |
| Available Analytical Modes | Sorting, Grade Identification, Fingerprint Analysis |
| Detector Type | CMOS |
| Dimensions L x W x H | 227mm x 86mm x 234mm |
Product Details:
| Brand | AlcoQuant |
| Measurement Range | 0 to 5.5 BAC* |
| Features | PIN-protected, Flow test mode, Quick updates via USB |
| Display | LCD Display |
| Mouthpiece | Single-use EnviteC mouthpiece (Types S and D) |
Product Details:
| Flow Rate(LPH) | 200 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Treatment |
| Type of Pump | Manual Diaphragm |
| Discharge Flow | 6 LPH, 10 LPH, 20 LPH, 40 LPH UP TO 600 LPH |
| Pump Type | PVDF DOSING PUMP |
Product Details:
| Brand | Chcnav |
| Display Size | 12 inch |
Product Details:
| Measuring Range | 0-50% |
| Accuracy | 0.2% |
| Brand | Atago |
| Model No | MERA PAL |
| Measurement BRIX | 0-53% |
| Model No | MERA PAL |
| Measurement BRIX | 0-53% |
| Brand | Atago |
| Accuracy | 0.2% |
| Temperature Range | 10-100 deg C |
| Automatic Shut Off | YES |
Product Details:
| Brand | Germann Instruments A/S, Denmark |
| Material | PLASTIC |
| Frequency | 5 to 400 mA |
| Country of Origin | Made in India |
Product Details:
| Particle Counter Type | Air |
| Brand | Hsetin |
| Usage/Application | Industrial |
| Material | Abs |
| Air Flow | Yes |
Product Details:
| Usage/Application | Laboratory Use |
| Brand | METER |
| Model Name/Number | TEMPOS |
| Time Measurement Range | 6000 ms |
| Dimension | 400mm x 350mm x 200mm(LxWxH) |
Product Details:
| Model Name/Number | LMB16 |
| Display Type | Digital |
| Sensor Type | Aluminum Oxide |
| Measurement Units | Multiple Units |
| Gas Inlet | 150 Psia |
| Power Source | Rechargeable |
Product Details:
| Voltage | 32 kV |
| Brand | Megger |
| Dimension | 710 x 740 x 1,080 mm |
| Model Name/Number | STX40 |
| Operation Temperature | 55 Degree.C |
| Usage/Application | Locate underground cable faults |
Product Details:
| Model Name/Number | DET 6500 |
| Usage/Application | Laboratory |
| Measurement Range | 0 - 130 HU |
| Parameters | Haugh Unit, Albumen Height ,Yolk index,Yolk Height,Yolk Dia., Yolk Colour, Egg wt.,shell strength |
| Instrument Name | Egg Analyzer |
| Measurement Range | 0 - 130 HU |
| Instrument Name | Egg Analyzer |
| Model Name/Number | DET 6500 |
| Usage/Application | Laboratory |
| Brand | NABEL; JAPAN |
| Parameters | Haugh Unit, Albumen Height ,Yolk index,Yolk Height,Yolk Dia., Yolk Colour, Egg wt.,shell strength |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Analyzing Time | 17 secs. |
| Power Supply | 220 v |
| Analysis Time | 8 parameters in 17 secs ONLY !!! |
| Calibration | automatic |
| Features | First in the WORLD-Laser technology has brought automatic measurement of Yolk index. |
Product Details:
| Dimension | 200 x 90 x 43 mm |
| Model Name/Number | ST612 |
| Power Consumption | 1 Watt |
| Highest Resolution | 1 m |
| Weight | 0.42 kg |
Features:-
Product Details:
| Country of Origin | Made in India |
| Measuring technique | Dark Spot fixed sample analysis. Direct photo-detection of hydrocarbon condensate at hydrocarbon de |
| Sensor cooling | Automatic via 3-stage Peltier effect electronic cooler under adaptive control |
| Maximum range | Up to -55K measurement depression from Main Unit operating temperature |
| Accuracy | +-0.5 DegreeC hydrocarbon dew point (single and multiple condensible component analysis) |