Product Details:
Application | Industrial Use |
Display Type | Digital |
Frame Material | ABS Plastic |
Frequency | 50 Hz |
Packaging Type | Box |
Power Consumption | 5 VA |
We are a highly acknowledged organization, engaged in presenting a remarkable range of Online Digital Monitoring System.
Product Details:
Power Source | Electric |
Sensor | Ultrasonic sensor |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Display Type | LCD |
Other Advantages:
Additional Information:
MODEL NAME: | OPM600 |
Measurement Methods | UV+Vis Full spectrum DOAS |
Measurement Range | 0-300-600 mg/l |
Measurement Accuracy | + 2% FS |
Measurement Repeat | Ability + 2% FS |
Measurement Interval | Each reading in 60 Seconds T90 |
Resolution | 0.01mg/L |
Calibration | Zero & Span reference point automatic calibration Onsite or Remote based |
Output | RS485 Smart Two way Communication AUTOMATICA Enabled |
Cleaning Method | Advanced Surface conductive friction cleaning or Compressed Air cleaning |
Sensor Diagnostics | Onboard library for diagnostic commands available |
3.8/5
Rated by 34 Users