Brand | konica minolta |
Measurement Area | 2mm x 3mm |
Measurement Method | Optical Density difference at 2 wavelengths |
Light Source | 2 LED Elements |
Receptor | 1 SPD (silicon photodiode) |
Display | LCD Panel showing 4 Digit Measurement Value |
Display Range | -9.9 to 199.9 SPAD units |
Memory Function | Memory capacity for up to 30 values |
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Digital |
Material | Plastic |
Usage/Application | Laboratory |
Weight | 750 gram |
Accuracy | +-0.1% |
Product Details:
Model Name/Number | SL-4001 |
Brand | Lutron |
Display | Digital |
Measuring Range | 3 Ranges, 30 to 130 dB, input signal only |
Resolution | 1 dB, 0.1 dB |
Frequency Range | 31.5 Hz to 8,000 Hz. |
Dimensions | 245 x 80 x 35 mm. (8.1 x 3.2 x 1.4 inch) |
Display Size | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits. |
Size of Microphone | 1/2 inch standard size |
AC output | AC 0.5 Vrms corresponding to each range step. |
DC Output | DC 0.3 to 1.3 VDC, 10 mV per dB |
Output Impedance | 600 ohm |
Operating Temperature | 0 to 50 Deg C (32 to 122 Deg F). |
Product Details:
Usage/Application | Laboratory |
Weight | 1.2 kg (2.64 lbs.) |
Display Type | Color graphic LCD with on-screen help, graphing, and custom color configuration |
Ph Range | -2.0 to 20.0 pH, -2.00 to 20.00 pH, -2.000 to 20.000 pH |
Temperature Accuracy | +-0.2 Deg C, +-0.4 Deg F, +-0.2 K |
Mv Accuracy | +-0.2 mV +-1 LSD |
Rel Mv Range | +-2000 mV |
pH Resolution | 0.1, 0.01, 0.001 pH |
pH Accuracy | +-0.1 pH, +-0.01 pH, +-0.002 pH +-1 LSD |
pH Calibration | 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01,12.45 and five custom buffers |
pH Temperature Compensation | automatic or manual from -20.0 to 120.0 Deg C |
pH CAL Check | Yes (electrode diagnostics) |
mV Resolution | 0.1 mV |
Relative mV Offset | +-2000 mV |
ISE Range | 1 x 10 to the power 6 to 9.99 x 10 to the power 10 concentration |
ISE Resolution | 1; 0.1; 0.01; 0.001 concentration |
ISE Accuracy | +-0.5% (monovalent ions); +-1% (divalent ions) |
Temperature Range | -20.0 to 120.0 Deg C, -4.0 to 248.0 Deg F, 253.15 to 393.15 K |
Temperature Resolution | 0.1 Deg C, 0.1 Deg F, 0.1 K |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7") |
Connectivity | USB |
Product Details:
Usage/Application | Laboratory |
Brand | Atomtex |
Model Name/Number | AT1121,AT1123 |
Overall Dimensions | 233x85x67 mm |
Weight | 0.9 Kg |
Display | Digital |
Applications:
Features:
Product Details:
Material | Stainless Steel |
Display Type | Digital |
Model Name/Number | EE364 |
Usage/Application | Measurement |
Packaging Type | Box |
Common Mode Voltage | 10-28 VDC |
Storage Temperature | -40 to 100 deg C |
Minimum Order Quantity | 1 Piece |
Includes FREE Calibration Certficate
Stunning 640 x 480 resolution images
Perform thermal imaging inspections with more confidence and faster results than ever before. With 640 x 480 resolution, Fluke Ti401 PRO offers the ruggedness and ease of use that you’d expect from Fluke along with sharper, crisper images and more exacting temperature measurements. The popular pistol-grip design allows for one-handed use. Never lose sight of an issue with the 3.5-inch (landscape) LCD screen. Stream infrared data and operate the camera remotely with Fluke Connect Desktop software.
Key features• In-focus images in a matter of seconds. LaserSharp™ Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target and immediately adjusts the focus.
• See small details in the image and discover anomalies faster with up to 640 x 480 resolution images
• See more details when you adjust the level of infrared and visible light with patented IR-Fusion™ technology
• Manage data, capture multiple measurements (mechanical, electrical and thermal) and organize them by piece of equipment with Fluke Connect™ software
• Simply the best optics to transmit energy and produce high quality infrared images. Fluke uses only 100% diamond-turned germanium lenses with specialty coatings.
Includes:
Thermal imager with standard infrared lens
AC power supply and battery pack charger (including universal AC adapters)
Two, rugged lithium ion smart battery packs
USB cable
HDMI video cable
4 GB micro SD card
Rugged, hard carrying case
Soft transport bag
Adjustable hand strap
Available by free download Fluke Connect® SmartView® desktop software and users manual
Product Details:
Minimum Order Quantity | 1 Number |
Detector Type | Portable Multi Gas |
Brand | ALFA |
Model | SA SERIES |
Accuracy | +- 2 % |
Country of Origin | Made in India |
Additional Information: