Product Details:
Material | Stainless Steel |
Model Name/Number | PL 2000 |
Usage/Application | Industrial |
Color | White |
Packaging Type | Wooden Box |
Working Temperature | 260 / 600 DegreeC |
Crucible Movement | Fully Automatic |
Data Print Interval | 60 sec |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Digital |
Product Details:
Brand | Kyoritsu |
Rated Voltage | 230V (50/60Hz) |
Operating Voltage | 100 - 280V (45 - 65Hz) |
Accuracy | +-3% rdg, +-4dgt (1) |
Range Auto Ranging | 20/200/2000 ohm |
Applicable Standards | IEC 61010-1 CAT III 300V (500V L to L) |
Power Source | 1.5V AA batteries x 6 Use of alkaline batteries (LR6) is recommended. |
Dimensions | 84 (L) x 184 (W) x 133 (D) mm |
Weight | 860g (including batteries) |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Box |
Display Type | Digital |
Brand | Carbontest |
Grade | Automatic |
The collection tool for the sample to be analyzed is especially light, handy and portableso as to allow analysis by a single operator without needing specialized technical help. The possibility of performing independently both the collection of the powder produced by perforation of the concrete item and the later analysis of the powdered material, simplifies the traditional analysis procedure and makes it especially cost effective and usable for a vast number of structures. CARBONTEST kit introduces a new method of sampling, which is based on collecting the powder during a perforation carried out using a common percussion drill. A collecting device (picker), designed in careful detail to optimize the powder flow, has been developed to implement the method. Proper designing of the collection container allows to analyze the powder, making use of the chemical colour change of phenolphthalein in a quick and accurate manner.
Products Features: The CARBONTEST Kit equipment complete with accessories and options includes:
Case 39x34x14 cm made of coloured polypropylene. Strong but light, it can house all the equipment needed to carry out the collection and analysis.
Product Details:
Minimum Order Quantity | 1 Number |
Display Type | LCD |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Laboratory |
Model Number | OTDR II |
Packaging Type | Box |
Voltage | 230 V |
Product Details:
Usage/Application | Laboratory |
Material | MS |
Surface Finishing | Color Coated |
Brand | Alfa |
Voltage | 220 V |
Range | 999.999 seconds |
Resolution | 0.001 seconds |
Display | 6 digits LED display |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Alfa |
Material | MS |
Phase | Single |
Frequency | 50 Hz |
Voltage | 110 -220 V |
Product Details:
Minimum Order Quantity | 1 no |
Material | Stainless Steel |
Usage/Application | Laboratory |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory |
Packaging Type | Box |
Display Type | Digital |
Brand | Alfa |
Frequency | 50-60 Hz |
Phase | Three |
Product Details:
Type Of Testing Machines | Testing Machines |
Material | MS |
Brand | Alfa |
Frequency | 50/60 Hz |
Display Type | Digital |
Voltage | 230 V |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Alfa |
Material | MS |
Usage/Application | Laboratory |
Surface Finish | Powder Coated |
Test Cup | 80 mm dia X 70 mm |
Drop Default Height | Adjusted to 100 mm |
Viscosity | 700 +- 30 |
The plunger penetration apparatus is used to determine the consistency of fresh mortar, building lime and masonry cement. The test apparatus consists of a base to place the test cup and a vertical column holding the penetration plunger assembly. The drop default height is adjusted to 100 mm. The plunger assembly weight is 90 g.
The plunger penetration apparatus is supplied complete with:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Display | Analog |
Brand | Alfa |
Weight | 140 kg. |
Specimen Cutter Size | 60 x 60 x 25 mm |
Normal Stress | 3kg/sa.cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Usage/Application | Laboratory |
Display | Analog |
Brand | Alfa |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Phase | Single Phase |
Speed | 1/60 RPM |
Sampling Tube Size | 38mm. i.d. & 150mm long |
Springs Weight | Four springs Approx. 2 kgs/cm2,4kgs/cm2,6 kgs/cm2 & 8kgs/cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Alfa |
Material | Aluminium Alloy |
Shape | Rectangular |
Automation Type | Semi-Automatic |
Phase | Single |
Steel Mould | 40 x 40 x 160 mm internal dimensions |
Voltage | 230 V |
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Box |
Display Type | Analog |
Grade | Manual |
Width | 430 mm |
Depth | 400 mm |
Height | 2200 mm |
Weight | 80 kg |
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Brand | Alfa |
Finishing | Color Coated |
Color | Blue |
Standards | IS 2720 (PART XXIX) 1966 & BS 1377-9 |
Cylindrical Core Cutter Size | 127.3mm |
Internal Diameter | 100mm |
Dolly Size | 25 mm |
Additional Information: