Product Details:
Operating Temperature | 0-40 Degree Celsius |
Accuracy | Moisture +- (1% Rh = 0.5), temperature +- 2.5 Deg C (+- 5 Deg F) |
Operating Humidity Range | 0.1-85% Rh |
Size/Dimension | Meter 72x35x145mm, Probe 415x36x36mm |
Weight | Meter 190.6g, Probe 208.3g |
Max Resolution | 0.5% moisture, temperature 0-85% Rh |
Power | Power supplied by a 6F22 9V battery with auto reminder while low battery |
Type | Grain Moisture Meter |
Maximum Temperature | 60 Deg C |
Minimum Temperature | -10 Deg C |
Product Details:
Minimum Order Quantity | 1 Nos |
Model Name/Number | LR 2045-S |
Range | 20 Micro-Ohm - 2000 Ohm |
Current | 230 VAC |
Display Update Rate | 2.5 Times/Second |
Instrument Weight | Approx.5 KG |
Operating Temperature | 0-40 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Apogee |
Model Name/Number | MC100 |
Application | Laboratory |
Default Display Unit | micromole of chlorophyll per m2 of leaf surface |
Optional Display Units | CCI, SPAD |
Measurement Area | 63.6 mm2 (9 mm standard diameter), 19.6 mm2 (5 mm diameter with reducer) |
Resolution | +-10 micromole m-2 chlorophyll concentration using generic equation |
Linearity | +- 1 % |
Repeatability | +- 1 % |
Sample Acquisition Time | Less than 3 s |
External GPS Option | RS-232 port |
Operating Temperature | 0 to 50 C |
Mass | 210 g |
Warranty | 1 year |
Product Details:
Usage/Application | Laboratory |
Brand | Alfa |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +/- 0, 2% at constant temperature |
Max Resolution | +/- 0, 1% |
Product Details:
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Brand | ExStik |
Dimensions | 1.4x6.8x1.6" (36x173x41mm) |
Model Number | FL700 |
PPM Range | 0.1 to 10ppm +-3 % rdg |
Temperature | 32 to 140 deg F (0 to 60 deg C) +-1.8 deg F/1 degC |
Weight | 7.4oz (210g) |
The FL705 is an easy to clean, rugged ExStik Replacement Fluoride Electrode Module. For use with Extech Model FL700 Fluoride Meter. Measures fluoride and temperature and features ATC via built-in Pt-100-Ohm sensor.
Features:
Product Details:
Usage/Application | Laboratory |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Packaging Type | Wooden Box |
Brand | Alfa |
Accuracy | +/- 1% |
Specification:
Accessories:
Note :
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Brand | Alfa |
Display | Analogue |
Lenght | 1 meter |
Dial Gauge | 0.002 mm |
Consists of a study handle under. Which is fixed a sensitive proving ring. An extension piece is fixed to the bottom of the proving ring and carries a detachable penetration cone at its tip. Proving ring capacity 100 kg (1kn) and 0.002mm dial gauge provided indicates the penetration load applied. An optical viewer is provided to facilitate reading the dial gauge by the operator. Simplified for single person operation. A calibration chart is provided for the proving ring. Instrument is complete in a wooden carrying case.
Additional Information: