Product Details:
| IR resolution | 80x60 |
| Temperature range | 0 to 250 C |
| Detector type | Uncooled microbol |
| Accuracy | +-2 C |
| Focus type | Fixed focus |
| Display size | 2.4 inch |
| Measurement mode | Handheld |
| Connectivity | USB |
| Battery type | Li ion pack |
| Protection rating | IP54 |
| Brand | SATIR |
| Model Name/Number | CK350-F, CK350-F |
| Display | LCD |
| Visualization | Full Colored |
| Resolution | 384x288 |
| Minimum Order Quantity | 1 |
Product Details:
| Temperature Range | -4 DegreeF~1022 DegreeF |
| Product Dispaly | IOS |
| Brand | Topdon |
| Model | TC002 |
| Material | ABS |
Product Details:
| Display | LCD |
| Accuracy | +-2 degC or +-2 % of reading |
| Temperature Range | -20 DegreeC to +1200 DegreeC |
| Model | TR-150 |
| Field Of View | 21 Degreex 16 Degree/ 0.4 |
| Model | TR-150 |
| Temperature Range | -20 DegreeC to +1200 DegreeC |
| Accuracy | +-2 degC or +-2 % of reading |
| Display | LCD |
| Field Of View | 21 Degreex 16 Degree/ 0.4 |
| Display Type | 3.5 inch color LCD,270 degree rotatable |
| Visualization | Full Colored |
| Warranty | 1 year |
| Brand | ROKADE BALTECH Germany |
| Resolution | 384*288 |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | DIAS |
Product Details:
| Resolution | 120 x 90 |
| Display | LCD |
| Temperature Range | -20 to 150 deg |
| Field Of View | 50 Degree H x 38 Degree V |
| Model | Tis20+ |
Product Details:
| Resolution | 220 x 160 |
| Battery Charge Time | 2.5 hrs |
| Display | LCD |
| Temperature Range | -20 DegreeC to 550 DegreeC |
| Accuracy | +- 2 Degreec |
Product Details:
| Resolution | 640 x 480 |
| Size [L x W x H] | Camera: 315 x 169 x 160 mm (12.4 x 6.6 x 6.3 in) Battery: 85 mm x 59 mm x 22 mm (3.34 in x 2.31 in x |
| Usage/Application | Industrial |
| Display | LED |
| Field of view (FOV) | 62 Degree x 49 Degree |
| Acoustic Measurement | 124 low-noise MEMS microphones, real-time sound visualization |
| Severity Assessment | Automatic AI-based severity assessment including recommended actions |
Product Details:
| Resolution | 320 x 240 |
| Display | LCD |
| Temperature range | -20 DegreeC to 120 DegreeC (-4 DegreeF to 248 DegreeF); 0 DegreeC to 650 DegreeC (32 DegreeF to 1202 |
| Accuracy of Product | +-2 DegreeC (+-3.6 DegreeF) or +-2% of the reading |
| Model | Flir-E54 |
Product Details:
| Display | LCD |
| Accuracy | Target temp at or over 0 DegreeC: Accuracy: +-2 DegreeC or +-2% |
| Temperature Range | -4 to 302 DegreeF (-20 to 150 DegreeC) |
| Brand | Fluke |
| Model | Fluke PTI120-9HZ |
| Resolution | IFOV (Spatial Resolution) 7.6 mRad |
Product Details:
| Series | FLIR T series |
The FLIR TG297 goes beyond the limitations of single-spot infrared (IR) thermometers by allowing the user to see the hot and cold spots indicative of potential issues and track them to their source. Users can examine everything from electrical connections to mechanical breakdowns quickly and accurately, with a temperature range of 25 degrees Celsius (C) to 1030 degrees C (minus 13 degrees Fahrenheit to 1886 degrees Fahrenheit). Typically, high temperatures appear white in thermal images, but the FLIR TG297 has a movable high-temperature filter that improves the thermal dynamic range. With the filter engaged, users can see the colour shifts that indicate differences at the highest end of the camera's temperature range.
The FLIR TG297 is built around a 160×120 FLIR Lepton® thermal sensor and features FLIR-proprietary image processing algorithms for the highest quality image. FLIR's patented Multi Spectral Dynamic Imaging (MSX™) dual-camera technology embosses details from the built-in visual camera over full thermal images for added sharpness and perspective. The visual camera can also be used to capture visual images with an embedded temperature reading. Users can save up to 50,000 images with four gigabytes of flash memory to show customers that the problem was corrected once a job is done. With a Lithium-ion rechargeable battery, the camera operates for five hours of continual use.
Product Details:
| Series | FLIR C series |
| IR resolution | 80x60 |
| Temperature range | -20 to 120 C |
| Focus type | Fixed focus |
| Accuracy | +-2 C |
| Form factor | Handheld gun |
| Connectivity | USB |
| Special feature | MSX image |
| Protection rating | IP54 |