
Product Details:
| Resolution | 160 x 120 |
| Temperature Range | -30 to 650 Degree |
| Display | LCD |
| Country of Origin | Made in India |
| Brand | Testo |
Temperature Range : -30 to +100° C; 0 to +650° C
Very good image quality: IR resolution of 160 x 120 pixels, via integrated testo SuperResolution Technology 320 x 240 pixels
Innovative functions, such as testo ScaleAssist, for comparable thermal images in building thermography
Smart and networked: the free testo Thermography App enables you to write and send reports on site, as well as saving them online, and lots more.
Integrated digital camera
The testo 868 thermal imager is characterized by its professional measuring performance and its easy handling. It has the best thermal image quality in its class, an integrated digital camera and impressive smart functions. The case supplied with the thermal imager means it can be conveniently transported, so it is always there for you when needed.

Product Details:
| Series | FLIR T series |
| IR resolution | 464x348 |
| Temperature range | -20 to 120 C |
| Focus type | Manual focus |

Product Details:
| Resolution | 640 x 480 |
| Size [L x W x H] | 2.26 x 1.75" / 57.4 x 44.5 mm |
| Model | FLIR VUE PRO R 640 Thermal Imager 13mm Lens - 30Hz |
| Brand | FLIR |
| Field Of View | 45 x 37 Degree |
| Temperature Range | -4 to 122 DegreeF / -20 to 50 DegreeC |
| Resolution | 640 x 512 |
| Temperature Range | -4 to 122 DegreeF / -20 to 50 DegreeC |
| Field Of View | 45 x 37 Degree |
| Camera size (L x W x H) | 2.26 x 1.75" / 57.4 x 44.5 mm |
| Model | FLIR VUE PRO R 640 Thermal Imager 13mm Lens - 30Hz |
| Brand | FLIR |

Product Details:
| Industry | Pharma |
| Document Format | |
| Compliance Standard | IEC |
| Delivery Time | 3 Weeks |
| Language | English |
| Sensor resolution | 640 x 512 pixels |
| Power dissipation | 12 W |
| Weight | < 430 grams |
| Dimensions (L x W x H) | 83 mm x 85 mm x 68 mm |

Product Details:
| Resolution | 256 x 192 |
| Dimensions (W x H x D) (mm) | 27 x 27x 27 |
| Field of View (Angle) | 18,1 x 13,6 |
| Power Source | USB-C interface |
| Working Temperature | -10 - +50C |
| Resolution | 256 x 192 |
| Temperature Range | -10 DegreeC To 50 DegreeC |
| Lens (Focal Length) | 9.7 Mm |
| Minimum Focusing Distance | 970 M |
| SD memory Card | Mobile Handset Memory/ Support video and image recording |
Smartphone plug-in thermal device/camera