Product Details:
Resolution | 640 x 480 |
Size [L x W x H] | 2.26 x 1.75" / 57.4 x 44.5 mm |
Brand | FLIR |
Field Of View | 45 x 37 Degree |
Temperature Range | -4 to 122 DegreeF / -20 to 50 DegreeC |
Model | FLIR VUE PRO R 640 Thermal Imager 13mm Lens - 30Hz |
Resolution | 640 x 512 |
Temperature Range | -4 to 122 DegreeF / -20 to 50 DegreeC |
Field Of View | 45 x 37 Degree |
Camera size (L x W x H) | 2.26 x 1.75" / 57.4 x 44.5 mm |
Model | FLIR VUE PRO R 640 Thermal Imager 13mm Lens - 30Hz |
Brand | FLIR |
Product Details:
Resolution | 256 x 192 |
Dimensions (W x H x D) (mm) | 27 x 27x 27 |
Field of View (Angle) | 18,1 x 13,6 |
Power Source | USB-C interface |
Working Temperature | -10 - +50C |
Resolution | 256 x 192 |
Temperature Range | -10 DegreeC To 50 DegreeC |
Lens (Focal Length) | 9.7 Mm |
Minimum Focusing Distance | 970 M |
SD memory Card | Mobile Handset Memory/ Support video and image recording |
Smartphone plug-in thermal device/camera